欢迎到
Gaoan Hantang Gaojing Optoelectronics Co., Ltd

免费会员
Gaoan Hantang Gaojing Optoelectronics Co., Ltd
中国
Share

Indoor P5 full color LED display [2012年2月11日,0:50:24]

付款方法:西部联盟
包装 & 交货:Carton/Plywood case/Airfreight case
地区:中国
规格:Detail:

- - - -
Technical Parameters of P5 indoor LED display |
Usage | Indoor |
Pitch( mm) | 5 |
Pixel Constitute | 1R1G1B |
LED Chips--Opto+ Silan | R: d( 625-630nm) G: d( 522.5-525nm) B: d( 467.5-470nm) R: ( 180-200mcd) G: ( 330-360mcd) G: ( 95-105mcd) |
Pixel Density( dots/ ) | 40000 |
Module Size( mm) | 160* 160 |
Modules for 1 ( pcs) | 39 |
Recommended Minimum Viewing Distance( m) | > = 5 |
Viewing Angle( ) | V120, H160 |
Average Power Consumption | 650W/ |
Brightness ( white balance) | > = 1800cd/ |
Refresh rate | 180--600Hz |
Average NO failure time | 5000 hours |
Life span | 100000 hours |
Working temperature | -20 + 65 |
Driving Voltage | 5VDC |
Working Voltage | 110 to 220VDC |
Driving mode | 1/ 8 |
Display Function | Video, Animation, Graphics, other |
Operating system | Windows ( 2000/ XP/ Vista) |
Control distance | CAT5 cable:



商户资料
名字:FullerCui先生 [董事/总经理]
电子邮件:送信
主页:http://www.ledmodulemanufacturer.com   
电话号码:86-755-29537733
电传号码:86-755-29537833
城市:6F,B1, C 区, Jindida Science and 技术 园区, Langkou, Longhua, 宝安, 深圳
深圳 518100, 广东
中国


要建立你自己的公司网站?
点击这里!